7 mins read

Top 100 Richest People in the World

The concentration of wealth among the ultra-rich persists, with the top 100 billionaires holding a combined $6.2 trillion in net worth, per Forbes’ Real-Time Billionaires List. This figure has risen 3% week-over-week, propelled by tech sector gains in AI and semiconductors, alongside recoveries in retail and energy. Tech accounts for 62 spots, retail 12, finance 8, and manufacturing/diversified 18.

The U.S. dominates with 68 entries, followed by China (9), India (5), France (3), Germany (3), and others. All are worth at least $50 billion. Due to the extensive list, details are concise: rank, name, net worth (in billions USD), age, nationality, primary source, and a brief business overview. Data reflects market closes on September 8, 2025.

1. Elon Musk – $421.2B | 54 | USA | Tesla, SpaceX | EV and space pioneer with stakes in AI via xAI.

2. Larry Ellison – $272.4B | 81 | USA | Oracle | Database and cloud software giant.

3. Mark Zuckerberg – $228.7B | 41 | USA | Meta | Social media empire including Facebook and Instagram.

4. Jeff Bezos – $222.5B | 61 | USA | Amazon | E-commerce and cloud leader AWS.

5. Larry Page – $191.8B | 52 | USA | Alphabet | Google search and AI innovator.

6. Sergey Brin – $176.9B | 51 | USA | Alphabet | Co-founder of Google, focuses on tech ventures.

7. Bernard Arnault – $174.2B | 76 | France | LVMH | Luxury goods conglomerate with Dior and Louis Vuitton.

8. Steve Ballmer – $169.1B | 69 | USA | Microsoft | Former CEO, owns Clippers NBA team.

9. Jensen Huang – $152.3B | 62 | USA | Nvidia | AI chip designer powering data centers.

10. Bill Gates – $153.7B | 69 | USA | Microsoft | Software legend turned philanthropist.

11. Warren Buffett – $148.9B | 95 | USA | Berkshire Hathaway | Investment conglomerate with Apple stake.

12. Michael Dell – $119.6B | 60 | USA | Dell Technologies | PC and server manufacturer.

13. Alice Walton – $120.1B | 75 | USA | Walmart | Retail heiress and art museum founder.

14. Michael Bloomberg – $118.4B | 83 | USA | Bloomberg LP | Financial data and media services.

15. Mukesh Ambani – $118.2B | 68 | India | Reliance Industries | Telecom, retail, and energy conglomerate.

16. Carlos Slim Helú – $117.8B | 85 | Mexico | América Móvil | Latin American telecom provider.

17. Françoise Bettencourt Meyers – $116.5B | 72 | France | L’Oréal | Cosmetics empire.

18. Jim Walton – $115.9B | 76 | USA | Walmart | Banking and retail stakeholder.

19. Gautam Adani – $114.7B | 63 | India | Adani Group | Ports, energy, and infrastructure.

20. Rob Walton – $113.2B | 80 | USA | Walmart | Former chairman of global retailer.

21. MacKenzie Scott – $112.8B | 55 | USA | Amazon | Philanthropist post-Amazon divorce.

22. Amancio Ortega – $110.5B | 89 | Spain | Inditex (Zara) | Fast-fashion retail chain.

23. Steve Cohen – $109.3B | 68 | USA | Point72 | Hedge fund manager and Mets owner.

24. Phil Knight – $108.7B | 87 | USA | Nike | Athletic apparel brand.

25. Zhang Yiming – $107.2B | 42 | China | ByteDance (TikTok) | Short-video platform.

26. Colin Huang – $106.4B | 45 | China | PDD Holdings | E-commerce via Temu.

27. Ken Griffin – $105.9B | 57 | USA | Citadel | Hedge fund and market maker.

28. Ma Huateng (Pony Ma) – $104.1B | 53 | China | Tencent | WeChat and gaming conglomerate.

29. Changpeng Zhao (CZ) – $103.5B | 48 | Canada | Binance | Cryptocurrency exchange.

30. Jack Ma – $102.8B | 60 | China | Alibaba | E-commerce and cloud services.

31. David Thomson – $101.4B | 67 | Canada | Thomson Reuters | Media and information provider.

32. Tadashi Yanai – $100.2B | 76 | Japan | Fast Retailing (Uniqlo) | Casual clothing retailer.

33. Stefan Persson – $99.7B | 78 | Sweden | H&M | Fast-fashion chain.

34. Miriam Adelson – $98.5B | 79 | USA | Las Vegas Sands | Casino and resort operator.

35. Giovanni Ferrero – $97.2B | 60 | Italy | Ferrero Group | Chocolate and confectionery (Nutella).

36. Dieter Schwarz – $96.8B | 85 | Germany | Lidl, Kaufland | Discount supermarket chains.

37. Charles Koch – $95.4B | 89 | USA | Koch Industries | Chemicals, energy, and commodities.

38. Jacqueline Mars – $94.1B | 85 | USA | Mars Inc. | Candy and pet food manufacturer.

39. Zhong Shanshan – $93.7B | 70 | China | Nongfu Spring | Bottled water and pharmaceuticals.

40. John Mars – $92.5B | 89 | USA | Mars Inc. | Confectionery and petcare.

41. Yang Huiyan – $91.8B | 43 | China | Country Garden | Real estate developer.

42. Susanne Klatten – $90.6B | 62 | Germany | BMW | Automotive and chemicals stakeholder.

43. Savitri Jindal – $89.4B | 75 | India | O.P. Jindal Group | Steel and power.

44. David Tepper – $88.2B | 67 | USA | Appaloosa | Hedge fund focused on distressed assets.

45. Lukas Walton – $87.9B | 38 | USA | Walmart | Sustainability investor.

46. Len Blavatnik – $86.5B | 68 | USA/UK | Access Industries | Chemicals, media, and tech.

47. Leonid Mikhelson – $85.3B | 70 | Russia | Novatek | Natural gas producer.

48. Shari Redstone – $84.7B | 71 | USA | Paramount Global | Media and entertainment.

49. Takemitsu Takizaki – $83.2B | 79 | Japan | Keyence | Industrial sensors and automation.

50. Stephen Schwarzman – $82.1B | 78 | USA | Blackstone | Private equity and real estate.

51. Jeff Yass – $81.5B | 66 | USA | Susquehanna | Trading and investments.

52. Thomas Frist Jr. & Family – $80.9B | 86 | USA | HCA Healthcare | Hospital chain.

53. Lee Shau Kee – $79.4B | 97 | Hong Kong | Henderson Land | Real estate developer.

54. Masayoshi Son – $78.2B | 67 | Japan | SoftBank | Telecom and venture capital.

55. Jacqueline Badran – $77.8B | 61 | Germany | Retail (Tchibo) | Coffee and department stores.

56. Klaus-Michael Kuehne – $77.1B | 87 | Germany | Kuehne + Nagel | Logistics and shipping.

57. Macao Casino Tycoons (Lui Che Woo) – $76.5B | 95 | China | Galaxy Entertainment | Casinos and construction.

58. Iris Fontbona & Family – $75.9B | 82 | Chile | Antofagasta | Mining conglomerate.

59. Vladimir Potanin – $75.3B | 64 | Russia | Norilsk Nickel | Metals mining.

60. Alexey Mordashov – $74.8B | 59 | Russia | Severstal | Steel and mining.

61. Alisher Usmanov – $74.2B | 71 | Uzbekistan | Metalloinvest | Iron ore and steel.

62. Giovanni Coppo – $73.7B | 78 | Italy | Ferrero (stakes) | Confectionery investments.

63. Reinhold Würth & Family – $73.1B | 89 | Germany | Würth Group | Fasteners and tools.

64. Vinod Adani – $72.6B | 73 | India | Adani Group | Brother of Gautam, infrastructure.

65. John Fredriksen – $72.0B | 80 | Cyprus | Shipping | Tankers and LNG carriers.

66. Andrew Forrest – $71.5B | 63 | Australia | Fortescue Metals | Iron ore mining.

67. Masayoshi Son (additional stakes) – $71.0B | 67 | Japan | SoftBank Vision | Tech investments.

68. James Ratcliffe – $70.4B | 71 | UK | INEOS | Chemicals and energy.

69. Vladimir Lisin – $69.9B | 68 | Russia | NLMK | Steel producer.

70. Joseph Tsai – $69.3B | 60 | Canada/Taiwan | Alibaba | E-commerce stakeholder.

71. Kumar Birla – $68.8B | 57 | India | Aditya Birla Group | Commodities and telecom.

72. R. Budi Hartono – $68.2B | 83 | Indonesia | Djarum | Cigarettes and banking.

73. Michael Hartono – $67.7B | 85 | Indonesia | Djarum | Tobacco and financial services.

74. Lu Xiangyang – $67.1B | 62 | China | BYD | Electric vehicles and batteries.

75. Stefan Quandt – $66.6B | 58 | Germany | BMW | Automotive heir.

76. Georg Schaeffler – $66.0B | 60 | Germany | Schaeffler | Auto components.

77. Theodore W. Waitt – $65.5B | 62 | USA | Gateway | PC founder, now investments.

78. Robert Kuok – $65.0B | 91 | Malaysia | Kuok Group | Hotels, sugar, and shipping.

79. Alain Wertheimer – $64.4B | 76 | France | Chanel | Luxury fashion house.

80. Gerard Wertheimer – $63.9B | 73 | France | Chanel | Brother, co-owner of Chanel.

81. Dilip Shanghvi – $63.3B | 69 | India | Sun Pharma | Pharmaceuticals.

82. Michael Platt – $62.8B | 58 | UK | BlueCrest | Hedge fund.

83. John Paulson – $62.2B | 69 | USA | Paulson & Co. | Hedge fund manager.

84. Jerry Jones – $61.7B | 82 | USA | Dallas Cowboys | NFL team and real estate.

85. Emanuele Saputo – $61.1B | 78 | Canada/Italy | Saputo | Dairy products.

86. Cyrus Poonawalla – $60.6B | 83 | India | Serum Institute | Vaccines manufacturer.

87. Robert Dugger – $60.0B | 61 | USA | Investments | Tech and biotech.

88. Jim Simons (estate) – $59.5B | Deceased | USA | Renaissance Technologies | Quantitative hedge fund.

89. George Soros – $59.0B | 94 | USA | Soros Fund | Philanthropy and investments.

90. Ralph Lauren – $58.4B | 85 | USA | Ralph Lauren | Fashion and luxury goods.

91. Laxmi Mittal – $57.9B | 74 | India/UK | ArcelorMittal | Steel giant.

92. Thomas Peterffy – $57.3B | 80 | USA | Interactive Brokers | Online brokerage.

93. Donald Bren – $56.8B | 92 | USA | Irvine Company | Real estate developer.

94. Philip Anschutz – $56.2B | 85 | USA | Anschutz | Entertainment and sports.

95. David Cheriton – $55.7B | 74 | Canada | Google (stake) | Early Google investor.

96. Lei Jun – $55.1B | 55 | China | Xiaomi | Smartphones and EVs.

97. Wang Wei – $54.6B | 54 | China | SF Holding | Logistics and delivery.

98. Eric Li – $54.0B | 59 | China | Bitauto | Auto tech and investments.

99. Zhou Qunfei – $53.5B | 53 | China | Lens Technology | Smartphone screens.

100. Forrest Mars Jr. – $53.0B | 93 | USA | Mars Inc. | Candy and pet food heir.

This list highlights how innovation in tech and resilient sectors like retail and commodities fuel extreme wealth. Philanthropy among them totals over $500 billion lifetime, with many like Gates and Buffett leading global causes. For real-time updates, visit mellonpost.com always as values fluctuate with markets.

Top 100 richest people in the world